K. K. Shah Jarodwala Maninagar Science College, Ahmedabad
Contact:
9023004238
Available Subjects
K. K. SHAH JARODWALA MANINAGAR SCIENCE COLLEGE | |||||||
Group | Sem-I & II | Group | Sem-III & IV | Group | Sem-V & VI | Group | Sem-VII & VIII |
PHYSICS / MATHEMATICS / STATISTICS | 30 | PHYSICS / MATHEMATICS | 30 | PHYSICS | 30 | PHYSICS | 30 |
MATHEMATICS / STATISTICS / PHYSICS | 60 | MATHEMATICS / STATISTICS | 60 | MATHEMATICS | 60 | MATHEMATICS | 60 |
STATISTICS / MATHEMATICS / PHYSICS | 30 | STATISTICS / MATHEMATICS | 30 | STATISTICS | 30 | STATISTICS | 30 |
CHEMISTRY / PHYSICS / MATHEMATICS | 40 | CHEMISTRY / PHYSICS | 40 | CHEMISTRY | 50 | CHEMISTRY | 50 |
CHEMISTRY / MATHEMATICS /PHYSICS | 10 | CHEMISTRY / MATHEMATICS | 10 | ||||
PHYSICS / CHEMNISTRY / MATHEMATICS | 15 | PHYSICS / CHEMISTRY | 15 | PHYSICS | 30 | PHYSICS | 30 |
PHYSICS / MATHEMATICS / CHEMISTRY | 15 | PHYSICS / MATHEMATICS | 15 | ||||
MATHEMATICS / PHYSICS / CHEMISTRY | 50 | MATHEMATICS / PHYSICS | 50 | MATHEMATICS | 70 | MATHEMATICS | 70 |
MATHEMATICS / PHYSICS / STATISTICS | 20 | MATHEMATICS / PHYSICS | 20 | ||||
CHEMISTRY / PHYSICS / BOTANY | 60 | CHEMISTRY / PHYSICS | 60 | CHEMISTRY | 115 | CHEMISTRY | 115 |
CHEMISTRY / BOTANY / PHYSICS | 55 | CHEMISTRY / BOTANY | 55 | ||||
PHYSICS / CHEMNISTRY / BOTANY | 20 | PHYSICS / CHEMISTRY | 20 | PHYSICS | 30 | PHYSICS | 30 |
PHYSICS / CHEMNISTRY / ZOOLOGY | 10 | PHYSICS / CHEMISTRY | 10 | ||||
CHEMISTRY / BOTANY / ZOOLOGY | 20 | CHEMISTRY / BOTANY | 20 | CHEMISTRY | 75 | CHEMISTRY | 75 |
CHEMISTRY / ZOOLOGY / BOTANY | 30 | CHEMISTRY / ZOOLOGY | 30 | ||||
CHEMISTRY / PHYSICS / ZOOLOGY | 15 | CHEMISTRY / PHYSICS | 15 | ||||
CHEMISTRY / ZOOLOGY /PHYSICS | 10 | CHEMISTRY / ZOOLOGY | 10 | ||||
BOTANY / CHEMISTRY / PHYSICS | 10 | BOTANY / CHEMISTRY | 10 | BOTANY | 30 | BOTANY | 30 |
BOTANY / CHEMISTRY / ZOOLOGY | 10 | BOTANY / CHEMISTRY | 10 | ||||
BOTANY / PHYSICS / CHEMISTRY | 10 | BOTANY / PHYSICS | 10 | ||||
Self- Finance Course Approved by Gujarat University | |||||||
Microbiology/BioChemistry/ Chemistry | 60 | Microbiology/ BioChemistry | 60 | Microbiology | 120 | Microbiology | 120 |
Microbiology/Chemistry/ Bio Chemistry | 60 | Microbiology/ Chemistry | 60 | ||||
BioChemistry/Microbiology /Chemistry | 60 | BioChemistry/ Microbiology | 60 | BioChemistry | 120 | BioChemistry | 120 |
BioChemistry/Chemistry/ Microbiology | 60 | BioChemistry /Chemistry | 60 |
Admission Eligibility:
B.Sc. (Chemistry/Physics/Mathematics/Botany/Statistics, Microbiology, Biochemistry):
Candidate who has passed 02 years Higher Secondary Certificate (10+2) examination with Science subjects in respective streams of Gujarat State or any other examination recognized as equivalent thereto with a good academic record, shall be eligible for admission, subject to such other conditions prescribed by State Government and Gujarat University from time to time.
Process of Admission
- Registration on GCAS: click here for registration
- Form Filling: Visit GCAS help Center (Free)
- Form Verification: GCAS Help Center
- Release of merit list
- Admission conformation
- Reporting